• STR Scout
  • Posts
  • 🔥 (20) STR Homes for Sale | 7-24-24

🔥 (20) STR Homes for Sale | 7-24-24

TOGETHER WITH:

Welcome to this week’s STR Scouting Report sponsored by our trusted lending partner, Host Financial.

STR supply is increasing in many markets, and more motivated sellers are entering the scene. Now is a great time to explore opportunities.

Be ready to make offers with your STR loan pre-approval in hand when the price is right!

🔥 Here is what’s inside:

  • STR Deals: Variety, and a lot of STR FSBO’s this week! Explore (20) new on/off-market STR Homes for Sale in (18) STR markets.

  • News Nuggets: Catch up on trending mortgage, AI, and real estate headlines.

Have a great week!

Best regards,

Andy Thoms
STR Scout

STR CLASSIFIEDS | OFF-MARKET PROPERTIES

💰 STR Loan Quote: Get an STR loan pre-approval letter, DSCR loan, cash-out refi, or rehab loan in minutes.

$360K | Lincoln, NE: 2BD and 1BA Airbnb property. Income $55K/year. Maintained five-star rating. Many returning guests. View Post.

$950K | Kimberling City, MO: 5BD and 5BA + 2 half BA home in Wilderness Mountain Resort. Private indoor pool, lake views, and resort amenities. Fully furnished. View Post.

$545K | Rexburg, ID: 4BD and 2.5BA home near BYU-Idaho. Used for Airbnb. Includes furniture and appliances. Popular for Yellowstone visitors. View Post.

$120K | Wappapello, MO: 1BD and 1BA cottage on a large pond near Rockwood Point Boat Ramp. Ideal for STR with mature shade trees, circle drive, and deck. New mini splits and storage shed. View Post.

$829K | Idaho Springs, CO: 3BD and 2BA mountain home on 0.75 acres in Arapahoe National Forest. Successful STR earning $100K+ annually. New roof, windows, and updated kitchen. View Post.

$539K | East Wenatchee, WA: 4BD and 3BA home, 30 mins from Leavenworth and 1 hour from Lake Chelan. Successful Airbnb and VRBO rental with MTR during off-season. View Post.

$659K | Panama City Beach, FL: 2BD and 2BA beachfront condo in Treasure Island Resort. Sleeps 6+2 children bunks. $80K+ in rental income over the past 12 months. View Post.

$1.125M | Atlanta, GA: Triplex with one active STR (3BD and 1.25BA) and two units (2BD and 1BA each) rented to Georgia Tech students. View Post.

$770K | Jamestown, NC: 7BD and 5BA fully furnished home with 5291 sqft. Features granite countertops, vaulted ceilings, and 2 fireplaces. STR income potential of $150K annually. View Post.

$649K | Ouray, CO: $93K gross in 2023. Located on the river, next to hot springs, and walking distance to historic downtown. Fully furnished, new windows, split system, wood stove. View Post.

STR CLASSIFIEDS | LISTED PROPERTIES  

💸 STR Insurance Quote in seconds to see how much you can save! What are you waiting for?

$1.599M | Gulf Shores, AL: Duplex with 10BD and 8BA, 300 yards from the beach. Sleeps 28. Revenue of $225K in 2022 and $213K in 2023. Fully furnished with recent updates. View Post.

$450K | Campton, KY: 3BD and 2BA adventure cabin in Red River Gorge. Includes new hot tub. Revenue projections $60K-$90K. No STR permits required. View Post.

$650K | Ranchos de Taos, NM: 3BD and 3BA authentic Adobe home with 2155 sqft on a 0.37-acre lot. Separate guest house with successful vacation rental history. View Post.

$249K | Pickwick Lake, MS: Fully furnished home near the junction of MS, AL, and TN. Includes all appliances and linens. Developed for weekend water enthusiasts with ample parking for boats. View Post.

$335K | Lake Hamilton, AR: 3BD and 2BA waterfront getaway with covered boat dock, jet ski lift, and hot tub. Includes extra lake lot. Recently renovated with new roof. Approved for STR. View Post.

$999K | Rock Hill, SC: Four STR/MTR units with great cash flow. Gross income of $145K and 10% CAP rate. Prime location in the heart of Rock Hill. View Post.

$419K | Canyon Lake, TX: Turnkey property on 1 acre in Texas Hill Country. Near Wimberley and Canyon Lake. $41K revenue in 2023. Potential for further development with second septic installed. View Post.

$689K | Orangevale, CA: 3BD and 2BA remodeled home. High demand for STRs and mid-term rentals. Gourmet kitchen, large lot, and potential for ADU. View Post.

$775K | Grants Pass, OR: 4BD and 4BA Mid Century Modern home on 0.59 acres. Overlooks Grants Pass Golf Course. Remodeled with open floor plan, golf cart garage, and large covered patio. View Post.

$950K | Wendell, NC: Mixed-use property with two fully renovated buildings on 0.49 acres. Successful STR cottage earning $45K/year. High visibility with frontage on three roads. View Post.

TRENDING NEWS NUGGETS

🏡 Mortgage Rates Hit 4-Month Low, Spiking Demand: Mortgage rates dropped to 6.87%, the lowest since early March, driven by anticipated Fed rate cuts. Mortgage applications surged 3.9%, and refinancing jumped 15%. Lower rates could boost real estate investments and short-term rental returns. — Benzinga

📉 Official Buyer’s Market = Home Sales Dip and Inventory Rises: June saw a 5.4% drop in home sales and a 23.4% inventory surge, suggesting a shift to a buyer's market. As lower-priced listings increase, short-term rental investors will find better deals and new opportunities in the evolving market landscape. — CNBC

🏝️ Invest in Mallorca: Luxury real estate in Mallorca is booming with rising global affluence and travel demand. Celebrities and billionaires flock here, driving up property values. For short-term rental investors, Mallorca offers an attractive and mature market with appreciating values and minimal entry barriers. — Forbes

🤖 Real Estate Faces AI Revolution: Martin's and CoStar's roundtable explores AI's transformative potential in real estate. From streamlining processes to enhancing security and efficiency, AI offers valuable insights for short-term rental investors aiming to optimize property management and market strategies. — CoStar News

🧠 AI and Real Estate: The Ultimate Team-Up: AI revolutionizes real estate by handling data analysis, predictive analytics, and virtual staging, while human agents navigate the emotional complexities of deals. Short-term rental investors can leverage AI for efficiency while maintaining the personal touch to secure deals, it is starting to be real. — ATTOM

📉 US Home Sales Plummet as Prices Peak: June saw a 5.4% drop in US home sales, the steepest in 1.5 years, due to record-high median prices of $426,900. Inventory rises indicate a shift to a buyer’s market. Short-term rental investors might find a growing number of new (better priced) opportunities as market dynamics evolve. — Benzinga

💼 STR Property Management: Get a free STR income report that pulls “actual STR rental comps” near your property! Discover full service management with Vacasa, the nations largest STR manager.